- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3920 | Garage | Mataró Vista Alegre | 15 | 5 | €22,000 | ||
| 3897 | Flat | Mataró Via Europa | 2 | 68 | 7 | €269,000 | |
| 3022 | Garage | Mataró Peramàs | 1000 | 10 | €535,000 | ||
| 3388 | Terraced House | Mataró La Llàntia | 4 | 440 | 11 | €720,000 | |
| 3908 | Urban Plot | Mataró Havana | 94 | 3 | €239,000 | ||
| 3921 | Garage | Mataró Els Molins | 17 | 5 | €20,000 | ||
| 3922 | Garage | Mataró Els Molins | 17 | 4 | €18,000 | ||
| 3010 | Flat | Mataró Els Molins | 3 | 132 | 13 | €209,000 | |
| 3326 | Garage | Mataró Eixample | 15 | 5 | €12,000 | ||
| 3404 | Flat | Mataró Eixample | 3 | 141 | 36 | €499,000 | |
| 3001 | Terraced House | Mataró Eixample | 4 | 200 | 12 | €500,000 | |
| 3016 | Commercial property | Mataró Eixample | 333 | 5 | €190,000 |
Showing 1 to 12 of 50