- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1602 | Warehouse | Premià de Dalt | 1105 | 14 | €472,700 | ||
| 1727 | Countryside property | Teià | 5 | €350,000 | |||
| 1875 | Garage | Masnou, El | 11 | 5 | €14,000 | ||
| 1927 | Garage | Masnou, El | 2 | 3 | €1,700 | ||
| 6073 | Plot | Teià | 458 | 3 | €380,000 | ||
| 4031 | Garage | Mataró | 15 | 7 | €9,900 | ||
| 7055 | Garage | Masnou, El | 10 | 6 | €23,500 | ||
| 7078 | Commercial property | Masnou, El | 53 | 6 | €138,000 | ||
| 7079 | Garage | Masnou, El | 10 | 3 | €8,500 | ||
| 7087 | Commercial property | Premià de Mar | 141 | 7 | €215,000 | ||
| 7090 | Flat | Masnou, El | 3 | 63 | 11 | €295,000 | |
| 7097 | Terraced House | Premià de Mar | 4 | 251 | 24 | €670,000 |
Showing 1 to 12 of 50