- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3908 | Urban Plot | Mataró Havana | 94 | 3 | €239,000 | ||
| 3071 | Urban Plot | Mataró Cerdanyola sud | 7 | €100,000 | |||
| 3897 | Flat | Mataró Via Europa | 2 | 68 | 7 | €269,000 | |
| 3900 | Flat | Mataró Cerdanyola Nord | 2 | 55 | 10 | €130,000 | |
| 3404 | Flat | Mataró Eixample | 3 | 141 | 36 | €499,000 | |
| 7090 | Flat | Masnou, El | 3 | 63 | 11 | €295,000 | |
| 3010 | Flat | Mataró Els Molins | 3 | 132 | 13 | €209,000 | |
| 3011 | Flat | Mataró Cerdanyola Nord | 3 | 61 | 5 | €93,000 | |
| 3019 | Flat | Mataró Cerdanyola Nord | 3 | 193 | 22 | €373,000 | |
| 3009 | Flat | Mataró Centre | 3 | 119 | 17 | €535,000 | |
| 8023 | Flat | Montgat | 3 | 95 | 15 | €475,000 | |
| 8025 | Flat | Masnou, El | 3 | 109 | 22 | €565,000 |
Showing 1 to 12 of 50