- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7052 | Villa | Mataró Can Bruguera | 9 | 611 | 48 | €850,000 | |
| 7098 | Villa | Cabrils | 4 | 380 | 14 | €686,000 | |
| 3013 | Villa | Mataró Can Bruguera | 5 | 284 | 18 | €850,000 | |
| 8015 | Villa | Premià de Mar | 4 | 214 | 26 | €720,000 | |
| 8024 | Villa | Masnou, El | 3 | 157 | 17 | €650,000 | |
| 8026 | Villa | Masnou, El | 3 | 188 | 25 | €765,000 | |
| 8028 | Villa | Masnou, El | 4 | 211 | 23 | €682,000 | |
| 6073 | Plot | Teià | 458 | 3 | €380,000 | ||
| 3230 | Plot | Dosrius Can Massuet del Far | 6 | €55,000 | |||
| 1727 | Countryside property | Teià | 5 | €350,000 | |||
| 4911 | Commercial property | Mataró Centre | 30 | 5 | €60,000 | ||
| 3931 | Commercial property | Mataró Cerdanyola Nord | 104 | 6 | €75,000 |
Showing 1 to 12 of 50