- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1602 | Warehouse | Premià de Dalt | 1105 | 14 | €472,700 | ||
| 1875 | Garage | Masnou, El | 11 | 5 | €14,000 | ||
| 1927 | Garage | Masnou, El | 2 | 3 | €1,700 | ||
| 4911 | Commercial property | Mataró Centre | 30 | 5 | €60,000 | ||
| 3797 | Garage | Mataró Centre | 15 | 5 | €19,000 | ||
| 4031 | Garage | Mataró | 15 | 7 | €9,900 | ||
| 3897 | Flat | Mataró Via Europa | 2 | 68 | 7 | €269,000 | |
| 3900 | Flat | Mataró Cerdanyola Nord | 2 | 55 | 10 | €130,000 | |
| 3920 | Garage | Mataró Vista Alegre | 15 | 5 | €22,000 | ||
| 3921 | Garage | Mataró Els Molins | 17 | 5 | €20,000 | ||
| 3922 | Garage | Mataró Els Molins | 17 | 4 | €18,000 | ||
| 3931 | Commercial property | Mataró Cerdanyola Nord | 104 | 6 | €75,000 |
Showing 1 to 12 of 50