- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7052 | Villa | Mataró Can Bruguera | 9 | 611 | 48 | €850,000 | |
| 3404 | Flat | Mataró Eixample | 3 | 141 | 36 | €499,000 | |
| 8015 | Villa | Premià de Mar | 4 | 214 | 26 | €720,000 | |
| 8026 | Villa | Masnou, El | 3 | 188 | 25 | €765,000 | |
| 7097 | Terraced House | Premià de Mar | 4 | 251 | 24 | €670,000 | |
| 8028 | Villa | Masnou, El | 4 | 211 | 23 | €682,000 | |
| 3019 | Flat | Mataró Cerdanyola Nord | 3 | 193 | 22 | €373,000 | |
| 8025 | Flat | Masnou, El | 3 | 109 | 22 | €565,000 | |
| 8020 | Terraced House | Masnou, El | 3 | 120 | 19 | €430,000 | |
| 3013 | Villa | Mataró Can Bruguera | 5 | 284 | 18 | €850,000 | |
| 3009 | Flat | Mataró Centre | 3 | 119 | 17 | €535,000 | |
| 8024 | Villa | Masnou, El | 3 | 157 | 17 | €650,000 |
Showing 1 to 12 of 50