- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1927 | Garage | Masnou, El | 2 | 3 | €1,700 | ||
| 6073 | Plot | Teià | 458 | 3 | €380,000 | ||
| 3908 | Urban Plot | Mataró Havana | 94 | 3 | €239,000 | ||
| 7079 | Garage | Masnou, El | 10 | 3 | €8,500 | ||
| 3922 | Garage | Mataró Els Molins | 17 | 4 | €18,000 | ||
| 1727 | Countryside property | Teià | 5 | €350,000 | |||
| 1875 | Garage | Masnou, El | 11 | 5 | €14,000 | ||
| 4911 | Commercial property | Mataró Centre | 30 | 5 | €60,000 | ||
| 3797 | Garage | Mataró Centre | 15 | 5 | €19,000 | ||
| 3920 | Garage | Mataró Vista Alegre | 15 | 5 | €22,000 | ||
| 3921 | Garage | Mataró Els Molins | 17 | 5 | €20,000 | ||
| 3326 | Garage | Mataró Eixample | 15 | 5 | €12,000 |
Showing 1 to 12 of 50