- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1602 | Warehouse | Premià de Dalt | 1105 | 14 | €472,700 | ||
| 3022 | Garage | Mataró Peramàs | 1000 | 10 | €535,000 | ||
| 7052 | Villa | Mataró Can Bruguera | 9 | 611 | 48 | €850,000 | |
| 6073 | Plot | Teià | 458 | 3 | €380,000 | ||
| 3388 | Terraced House | Mataró La Llàntia | 4 | 440 | 11 | €720,000 | |
| 7098 | Villa | Cabrils | 4 | 380 | 14 | €686,000 | |
| 3016 | Commercial property | Mataró Eixample | 333 | 5 | €190,000 | ||
| 3100 | Terraced House | Premià de Dalt | 3 | 330 | 8 | €580,000 | |
| 3013 | Villa | Mataró Can Bruguera | 5 | 284 | 18 | €850,000 | |
| 7097 | Terraced House | Premià de Mar | 4 | 251 | 24 | €670,000 | |
| 8015 | Villa | Premià de Mar | 4 | 214 | 26 | €720,000 | |
| 8028 | Villa | Masnou, El | 4 | 211 | 23 | €682,000 |
Showing 1 to 12 of 50