- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7052 | Villa | Mataró Can Bruguera | 9 | 611 | 48 | €850,000 | |
| 3013 | Villa | Mataró Can Bruguera | 5 | 284 | 18 | €850,000 | |
| 3388 | Terraced House | Mataró La Llàntia | 4 | 440 | 11 | €720,000 | |
| 3001 | Terraced House | Mataró Eixample | 4 | 200 | 12 | €500,000 | |
| 7097 | Terraced House | Premià de Mar | 4 | 251 | 24 | €670,000 | |
| 7098 | Villa | Cabrils | 4 | 380 | 14 | €686,000 | |
| 8015 | Villa | Premià de Mar | 4 | 214 | 26 | €720,000 | |
| 8028 | Villa | Masnou, El | 4 | 211 | 23 | €682,000 | |
| 3404 | Flat | Mataró Eixample | 3 | 141 | 36 | €499,000 | |
| 7090 | Flat | Masnou, El | 3 | 63 | 11 | €295,000 | |
| 3010 | Flat | Mataró Els Molins | 3 | 132 | 13 | €209,000 | |
| 3011 | Flat | Mataró Cerdanyola Nord | 3 | 61 | 5 | €93,000 |
Showing 1 to 12 of 50