- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1602 | Warehouse | Premià de Dalt | 1105 | 14 | €472,700 | ||
| 1727 | Countryside property | Teià | 5 | €350,000 | |||
| 1875 | Garage | Masnou, El | 11 | 5 | €14,000 | ||
| 1927 | Garage | Masnou, El | 2 | 3 | €1,700 | ||
| 6073 | Plot | Teià | 458 | 3 | €380,000 | ||
| 3230 | Plot | Dosrius Can Massuet del Far | 6 | €55,000 | |||
| 4911 | Commercial property | Mataró Centre | 30 | 5 | €60,000 | ||
| 3797 | Garage | Mataró Centre | 15 | 5 | €19,000 | ||
| 4031 | Garage | Mataró | 15 | 7 | €9,900 | ||
| 3908 | Urban Plot | Mataró Havana | 94 | 3 | €239,000 | ||
| 3920 | Garage | Mataró Vista Alegre | 15 | 5 | €22,000 | ||
| 3921 | Garage | Mataró Els Molins | 17 | 5 | €20,000 |
Showing 1 to 12 of 50