- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4022 | Commercial property | Mataró Centre | 128 | 6 | €5,200/month | ||
| 4041 | Office | Mataró El Rengle | 227 | 13 | €1,950/month | ||
| 4025 | Commercial property | Mataró Eixample | 99 | 5 | €1,800/month | ||
| 4015 | Commercial property | Mataró Havana | 178 | 6 | €1,700/month | ||
| 0446 | Commercial property | Masnou, El | 137 | 7 | €1,600/month | ||
| 4612 | Warehouse | Mataró Eixample | 300 | 10 | €1,500/month | ||
| 4017 | Commercial property | Mataró Havana | 110 | 8 | €1,200/month | ||
| 4518 | Commercial property | Mataró Eixample | 225 | 6 | €1,150/month | ||
| 4200 | Warehouse | Mataró Poligon Mata- Rocafonda | 364 | 9 | €1,050/month | ||
| 4525 | Commercial property | Mataró Eixample | 290 | 10 | €1,000/month | ||
| 4201 | Warehouse | Mataró Poligon Mata- Rocafonda | 364 | 28 | €1,000/month | ||
| 0400 | Commercial property | Masnou, El | 196 | 8 | €950/month |
Showing 1 to 12 of 31